| Fill Number | Date | Odometer | Fuel | l/100km | MPG (CDN Gallons) |
| 13 | 07/09/2007 | 10128 | 38.628 | 4.73 | 59.67 |
| 12 | 06/30/2007 | 9312 | 34.753 | 4.96 | 56.90 |
| 11 | 06/27/2007 | 8612 | 38.038 | 5.42 | 52.132 |
| 10 | 06/21/2007 | 7910 | 37.77 | 4.45 | 63.42 |
| 9 | 06/15/2007 | 7062 | 36.775 | 4.62 | 61.07 |
| 8 | 06/07/2007 | 6267 | 37.411 | 4.64 | 60.78 |
| 7 | 05/30/2007 | 5462 | 37.055 | 4.33 | |
| 6 | 05/19/2007 | 4607 | 37.899 | 5.14 | |
| 5 | 05/13/2007 | 3870 | 37.187 | 4.75 | 59.45 |
| 4 | 05/06/2007 | 3087 | 36.961 | 4.89 | 57.89 |
| 3 | 05/02/2007 | 2330 | 35.035 | 4.7 | 59.9 |
| 2 | 04/11/2007 | 1588 | 44.493 | 6.33 | 44.5 |
| 1 | 04/02/2007 | 885 | 38.425 | 4.34 | 65 |
Monday, July 16, 2007
July 16, 2006 update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment